Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
3534 N SHADOW TRAIL -- - Mesa:
Price: $1,250,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 4026
Year Built: 2007
MLS#: 4697575
Found in Maricopa County on 3534 N SHADOW TRAIL -- in Mesa Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $1,250,000.
For more information about MLS #4697575 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 480-926-8777.
More Details On This Mesa Property:
| Remarks: | Exquisite custom in Canyon Preserve at Las Sendas. Panoramic city lights/mtn views. Dramatic design thruout. Travertine floors with medallion accents. Gourtmet kitchen with soaring custom cabinets, custom lighting, stainless appliances, wood paneled fridge, granite counters, breakfast bar, island, and breakfast room. Graceful stone archways throughout. Great room with fireplace & custom built-in entertainment wall. Coffered ceilings. Private office near Master. Pella designer series windows with built in shades. Master suite has seperate vanities & commodes, European designed pillar garden tub and huge walk in shower. Backyard paradise offers an expansive covered patio with gas fireplace, outdoor kitchen, ceiling fans, negative edge pool, spa & lush landscaping. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $6,461 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Trails and Paths Premier Propertie |
31 Homes in Las Sendas with Pools
See all Pool Properties in Las Sendas
36 Homes with Views in Las Sendas
Discover more Property with Views in Las Sendas
46 Las Sendas Gated Homes
See all Private Homes in Las Sendas
31 Luxury Homes in Las Sendas
View all Million Dollar Homes in Las Sendas




