Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
5735 E McDowell Road Unit 467 - Mesa:
Price: $60,000
Bedroom(s): 1
Bathroom(s): 1
Square Feet: 704
Year Built: 1986
MLS#: 4699304
Found in Maricopa County on 5735 E McDowell Road Unit 467 in Mesa Arizona, this property has 1 bedroom(s) and 1 bathroom(s). This Mfg/Mobile Housing home was built in 1986 and is currently available at $60,000.
For more information about MLS #4699304 or other homes for sale in the 85215 area of Mesa, please contact Randy Hooker at 480-926-8777.
More Details On This Mesa Property:
| Remarks: | 55 Plus gated community.Home is a perfect affordable home for winter visitor. Priced to market for quick sale.Home currantly has tenant in place till 10/31/2012. Tenant is open to renegotiating the terms of the lease which may include vacating. Well cared for home shows great. Bonus room off master for office or Arizona room, exits to patio. Front kitchen with bay window, neat & clean. Nice patio in front and really nice back patio with lots of warm winter sun. 7ft. block wall in back for privacy. Cute cozy home and great park. Everyone loves The Wells,low HOA fees, financially sound, beautiful full service clubhouse, pool, spa. Activities from tennis to bingo. Pool hall, putting green, fitness center, potlucks, crafts,casino bus trips,cards galore and much more. Your pet welcome under 25 |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Furnished, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Disposal |
| Other Rooms: | Arizona Room/Lanai |
| Parking/Garage: | |
| Planned Community: | The Wells |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $406 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Club Realty |




