Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
7762 E RUSSELL Circle - Mesa:
Price: $359,000
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2413
Year Built: 2000
MLS#: 4309854
Found in -- Unknown County -- County on 7762 E RUSSELL Circle in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $359,000.
For more information about MLS #4309854 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | GREAT HOME - NORMAL SALE IN LAS SENDAS-NEW PRICE* Popular Sagewood floorplan*FOUR bedrooms*TWO full baths*Split floor plan*Formal living & dining*Family rm open to the kitchen* UPGRADED tile and cabinetry*Kitchen island*Built-in kitchen desk*Master bath w/separate garden tub & shower, high/low vanity, glass block window*Master bedroom features bay window w/slider to extended covered patio and pool*MOUNTAIN VIEWS from the master bedroom, family room and kitchen*PEBBLE-TEC, salt water system pool w/water feature & spa, umbrella stand and SOLAR panels to heat the pool*SPIRAL staircase leads to the view deck*WOW a 12,900 SF Cul-De-Sac lot*THREE car garage with epoxy floors*One bay professionally finished with built-in cabinets & garage service door (can convert back) |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Solar Panels, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, No Interior Steps, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Over Height Garage |
| Planned Community: | Las Sendas |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,500 |
| Utilities: | SRP, City Gas, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
46 4-Bedroom Houses in Las Sendas
View all Four Bedroom Houses for Sale in Las Sendas
66 Homes in Las Sendas with Pools
See all Pool Properties in Las Sendas
113 Las Sendas Gated Homes
See all Private Homes in Las Sendas
102 Homes with Views in Las Sendas
Discover more Property with Views in Las Sendas
37 Las Sendas, AZ Cul-de-sac Homes
Find more Las Sendas Cul-de-Sac Houses for Sale
91 Luxury Homes in Las Sendas
View all Million Dollar Homes in Las Sendas




