Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
2350 N CABOT Circle - Mesa:
Price: $219,999
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1523
Year Built: 1999
MLS#: 4319520
Found in -- Unknown County -- County on 2350 N CABOT Circle in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $219,999.
For more information about MLS #4319520 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | REDUCED 7/12!Regular seller!Quick response so you can enjoy life in a gated NE Mesa uplands area that is near Usery Park and close to the lake!Clean single level home that is move-in ready.Attractive security door on the front to let those cool breezes flow through your home. Tile in all the right places with neutral colors. A nice bay window in the eating area of the kitchen & nice sized island with the refrigerator included & filtered water system. Vaulted ceiling in living area and plenty of ceiling fans. Loads of cabinets in the garage & epoxy flooring for easy cleaning.Enjoy your own grapefruit,lemon and orange trees..one of each! The covered patio is a good size and there is shed in the backyard. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,327 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




