Did You Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
7529 E TYNDALL Circle - Mesa:
Price: $2,195
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2501-2750
Year Built: 2002
MLS#: 4615894
Found in Maricopa County on 7529 E TYNDALL Circle in Mesa Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $2,195 per month.
For more information about MLS #4615894 or other homes for sale in the 85207 area of Mesa, please contact Rental Agent at 800-979-1078.
More Details On This Mesa Property:
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Refrigerator,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Las Sendas |
| Private Pool : | Fenced Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Furnished: | Unfurnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | Two Levels |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | DPR Realty LLC |




