Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Looking for an estate home? The Valley’s gated luxury communities offer the affluent homeowner a menu of locations in all directions. Championship golf courses, health and sports clubs, spa services and recreational facilities are located in some of the most scenic neighborhoods that Arizona has to offer.
7557 E WOLF CANYON Street - Mesa:
Price: $235,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2451
Year Built: 2001
MLS#: 4335213
Found in -- Unknown County -- County on 7557 E WOLF CANYON Street in Mesa Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $235,000.
For more information about MLS #4335213 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | Beautiful Curb Appeal w/Lush Colorful Landscaping & Stone Elevation. City Light & Mountain View from Balcony w/Spiral Staircase off Vaulted Master. Walk to Tonto National Forest. Upgrades include 18` Tile, Corian Counters, Tumbled Stone Backsplash in Kitchen and adorning the 2 way gas fireplace, Built-in Entertainment Centers, Wood Stair Banister. Open Loft Area w/Wood Rail & Built-ins. Jack & Jill Bath between Bedroom 2 & 3. Full Bedroom & Bath Downstairs.Newer ceilings fans, sunscreens. Closet Organizer in two bedroom closets. Newer Dishwasher, and much more!Great Community Amenities within Walking Distance. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Family Room, Loft |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,173 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Elite |




