Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
5245 E ENROSE Street - Mesa:
Price: $199,500
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2003
Year Built: 1987
MLS#: 4346551
Found in -- Unknown County -- County on 5245 E ENROSE Street in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1987 and is currently available at $199,500.
For more information about MLS #4346551 or other homes for sale in the 85205 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | NOT A SHORT SALE!! NOT LENDER OWNED!!A SUPER UPGRADED 1-LEVEL HOME CAN CLOSE ASAP!!PRIDE OF OWNERSHIP*IDEAL LOCATION IN PRIVATE COUNTRY CLUB GOLF COMMUNITY*IMPRESSIVE EZ-CARE FRONT/BACK LANDSCAPE*HUGE GREAT RM W/FORMAL DINING*CUSTOM WIDE-WOOD SHUTTERS*LARGE FAMILY ROOM OPEN TO KITCHEN*NEW NEUTRAL CARPET 3/09*NANTUCKET HARDWOOD FLOORS IN KITCHEN & BREAKFAST RM*SLAB GRANITE KITCHEN COUNTERS & WINDOW SILL*STAINLESS STEEL APPLIANCES INCLUDES REFRIGERATOR W/BOTTOM FREEZER*CONVECTION MICROWAVE*LARGE MASTER BR W/EXIT TO POOL & PRIVATE BATH W/2 SINKS*CULTURED MARBLE WINDOW SILLS T/O*3 SOLAR SKYLIGHTS*NO SUNKEN LIVING RM*NEW 15 SEER 4.5 TON CARRIER AC/HEAT PUMP COMPRESSOR & AIR HANDLER 8/09*GLASS FINISH POOL W/NEWER CLEANER & REBUILT PUMP*3 CAR GARAGE W/EPOXY FLOORING*PRIVATE LOT*PLAYPOOL & GAZEBO* |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Dining in Great Room, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s), Skylight(s), Water Softener Owned, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Arizona Room/Lanai |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Alta Mesa |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,456 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Alliance Group |




