Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
4242 N DESERTS GATE -- - Mesa:
Price: $1,500
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1601-1800
Year Built: 2001
MLS#: 4681072
Found in Maricopa County on 4242 N DESERTS GATE -- in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $1,500 per month.
For more information about MLS #4681072 or other homes for sale in the 85207 area of Mesa, please contact Rental Agent at 800-979-1078.
More Details On This Mesa Property:
| Additional Bedrooms: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Approx. Lot Size Range: | 7,501 - 10,000 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Las Sendas |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Exterior Features: | BBQ,Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | Drink Wtr Filter Sys,Water Softener,Vaulted Ceiling(s),No Interior Steps |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Flooring: | Tile |
| Garage Spaces: | 1.00 |
| Heating: | Gas Heat |
| High School | Red Mountain |
| Horses Allowed: | N |
| Jurior High School: | Fremont |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Landscaping: | Desert Back,Desert Front |
| Master Bathroom: | Double Sinks,Walk-in Shower,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room,Exercise/Sauna Room |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Assistive Animals Only |
| Planned Community: | LAS SENDAS |
| Pool: | Both Private & Community |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Corner Lot |
| Rent Includes: | Association Fee,Water,Utility Caps Apply,Sewer,Sales Tax,Pool Service - Full,Phone - Local,Pest Control Svc,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | MOUNTAIN GATE AT LAS SENDAS |
| Technology: | Cable TV Avail,Wireless Network,HighSpd Intrnt Aval |
| Listing Courtesy of: | Southwest Accommodations Network, Inc. |




