Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
2420 N ADAIR -- - Mesa:
Price: $249,000
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 1801
Year Built: 2000
MLS#: 4389654
Found in -- Unknown County -- County on 2420 N ADAIR -- in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $249,000.
For more information about MLS #4389654 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | WOW, lovely home that you'll be glad you put on your list.Regular sale of a well maintained home in gated neighborhood that is only a short drive to Usery Park, Saguaro Lake and the Salt River. Popular split floorplan with a 4th bedroom currently used as a den.Gas fireplace in family area.Large master with masterbath having separate shower & tub. 2x6 construction and sunscreens,some pull out shelves in kitchen cabinets. Shutters throughout this home with upgraded light fixtures and several bay windows to expand the living space & look out to your mature landscape in the backyard. You'll love this sparkling pool & waterfall all summer!Stub on back patio is in place for gas BBQ. PUT THIS ON YOUR MUST SEE LIST! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Breakfast Bar, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room |
| Parking/Garage: | 2.5 Car Garage, Electric Door Opener |
| Planned Community: | Boulder Mountain |
| Private Pool: | Pool - Private, Play Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,568 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




