Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
5631 E Enrose Street - Mesa:
Price: $135,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1451
Year Built: 1987
MLS#: 4405220
Found in -- Unknown County -- County on 5631 E Enrose Street in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1987 and is currently available at $135,000.
For more information about MLS #4405220 or other homes for sale in the 85205 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | Great home must see to enjoy remodeled kitchen, huge pantry, eat in kitchen, smooth top stove, built in microwave. great room w/fire place, bay window, built in entertainment center, tile flooring in all heavy traffic areas, carpet in bedrooms only. Has bonus room great use of office space, ceiling fans in every room. Huge lot with pebble tech pool. Enjoy your huge lot with RV gate. A/C is only 2 years old. Huge master bedroom w/bay window. Sq footage is larger than tax records show. Must verify in appraisal. Great home don't miss out on a great short sale. Only one lender to deal with. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Great Room, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Alta Mesa |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $1,130 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Faith Real Estate & Investments, LLC |




