Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
7360 E Sandia Circle - Mesa:
Price: $449,000
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 3841
Year Built: 1998
MLS#: 4409049
Found in -- Unknown County -- County on 7360 E Sandia Circle in Mesa Arizona, this property has 5 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $449,000.
For more information about MLS #4409049 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | Absolutely gorgeous, spotless home. NOT bank owned or a short sale, this home has been lovingly maintained by its owners. 1 bed and 1 full bath conveniently located downstairs. All upstairs bedrooms have walk-in closets. Master suite is huge with a balcony supplying views for miles, city lights at night, mountains during the day. Master bath features his/hers vanities and separate walk-in closets. Well equipped kitchen with granite counter tops, large island, built-in oven, microwave, and 48 inch fridge. Stunning slate flooring throughout kitchen, familyroom and bathrooms. Oversized 3 car garage with extra bay for storage. Huge cul-de-sac pie shaped private lot with no homes behind. Lush, mature landscaping front and back. This home is a must see, you won't be disapointed |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,067 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Las Sendas Real Estate
34 Luxury Homes with 5 Bedroom in Las Sendas
Discover more Five Bedroom Million Dollar Homes in Las Sendas
113 Las Sendas Gated Homes
See all Private Homes in Las Sendas
102 Homes with Views in Las Sendas
Discover more Property with Views in Las Sendas
37 Las Sendas, AZ Cul-de-sac Homes
Find more Las Sendas Cul-de-Sac Houses for Sale
91 Luxury Homes in Las Sendas
View all Million Dollar Homes in Las Sendas
34 Luxury Homes with 5 Bedroom in Las Sendas
Discover more Five Bedroom Million Dollar Homes in Las Sendas
113 Las Sendas Gated Homes
See all Private Homes in Las Sendas
102 Homes with Views in Las Sendas
Discover more Property with Views in Las Sendas
37 Las Sendas, AZ Cul-de-sac Homes
Find more Las Sendas Cul-de-Sac Houses for Sale
91 Luxury Homes in Las Sendas
View all Million Dollar Homes in Las Sendas




