Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
3055 N Red Mountain -- Unit 88 - Mesa:
Price: $262,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1756
Year Built: 1996
MLS#: 4424400
Found in -- Unknown County -- County on 3055 N Red Mountain -- Unit 88 in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $262,000.
For more information about MLS #4424400 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 866-628-0413 Ext 0306.
More Details On This Mesa Property:
| Remarks: | Traditional Sale, Not a REO or Short Sale. 3 bedroom, 2 bath, 2 car garage with a pool(1756 sqft). New paint on exterior and interior with faux finished accent walls. Home features formal living room and dining room. Family room includes a gas fireplace with granite surround. Above the fire place in a built-in niche is a New 40inch Samsung 1080P High Definition television with no wires exposed. New 20 inch tile and upgraded carpet throughout. New granite countertops, undermount stainless steel sink, stainless faucet with pull-out in kitchen and a new reverse osmosis system. New GE upgraded 5 burner range, microwave and dishwasher included. Master bedroom features a large living space and his and hers closets. Master bath features separate bath tub and shower. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,664 |
| Utilities: | SRP, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Beshk Group, Inc. |




