Did You Know?
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
7417 E ODESSA Street - Mesa:
Price: $280,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1601-1800
Year Built: 1999
MLS#: 2989906
Found in -- Unknown County -- County on 7417 E ODESSA Street in Mesa Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $280,000.
For more information about MLS #2989906 or other homes for sale in the 85207 area of Mesa, please contact Matt Jackson at 480-518-1120.
More Details On This Mesa Property:
| Remarks: | Nicely updated single-level Morning Dove w/3 bdrms, 2 baths, & 3-CAR GARAGE w/insulated doors. This wonderful home features granite counters, hand-scraped wood & slate floors, tinted windows, snail shower in mster bath, shutters, security screen doors & overhead garage storage. Nestled in the award-winning gated community of Las Sendas, where residents enjoy miles of trails, parks, ball fields, 2 pools, 2 spas, tennis courts and more. Las Sendas is conveniently located just minutes from Saguaro Lake, downtown Phoenix, Sky Harbor, and midtown Scottsdale. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Pane Wndws, Sunscreen(s), No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Kitchen Island |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,309 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
184 Las Sendas, AZ Gated Communities
Get all Gated Listings in Las Sendas
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 10/15/2008.




