Did You Know?
One of the most eclectic and awe-inspiring festivals Arizona has to offer is the annual Grand Canyon Music Festival. This gathering, funded by the Arizona Commission on the Arts and the National Endowment for the Arts, features a broad range of world-renowned artists offering classical performances, outreach, and education programs to benefit rural and underprivileged Arizona communities.
7352 E SAYAN Street - Mesa:
Price: $530,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 4275
Year Built: 1999
MLS#: 4672722
Found in Maricopa County on 7352 E SAYAN Street in Mesa Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $530,000.
For more information about MLS #4672722 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 480-926-8777.
More Details On This Mesa Property:
| Remarks: | 4 POSSIBLE 5 BEDROOMS + DEN. Large private rear yard has plenty of room for a POOL. This well kept home has tile & carpet flooring, granite tops, new appliances & blinds, and more. Must see this family oriented home with formal dining plus eating area in the kitchen, large family room W/fireplace, huge master bedrm with adjoining room, deck off the master, master bath W/ separate tub & shower, one of the secondary bedrms is large enough for 2 king beds, another bedrm has a separate deck, hall bath W/2 sinks, powder rm near the entry, separate office/den, 3 car garage plus room for storage, double gate for easy access to the rear yard. 2 community pools, tennis courts, play grounds, walking and biking paths all within this Las Sendas community. All this and it's NOT A SHORT SALE |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Intercom |
| Fireplace: | 1 Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener, RV Gate |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 2 |
| Tax Amount: | $3,087 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




