Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
3106 N SAWYER Circle - Mesa:
Price: $259,900
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2226
Year Built: 1998
MLS#: 4674264
Found in Maricopa County on 3106 N SAWYER Circle in Mesa Arizona, this property has 4 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $259,900.
For more information about MLS #4674264 or other homes for sale in the 85207 area of Mesa, please contact Randy Hooker at 480-926-8777.
More Details On This Mesa Property:
| Remarks: | Seller says make him a REASONABLE offer! NORMAL sale with quick response times...NOT REO or short sale. Great 4-bedroom, 2-bath Mesa home in the award-winning community of Las Sendas. This popular Sagewood floor plan includes separate living and dining rooms for formal entertaining and a family room and breakfast room for more casual gatherings. The spacious kitchen includes an island, gas range, lots of counter space and a pantry. The generous master suite includes walk-in closet, dual sinks, as well as separate tub and shower. Versatile 4th bedroom for home office, workout space, or nursery. The over-sized back yard is perfect for you to design your own pool. The 2.5 car garage includes built-in cabinetry and has a separate door for your golf cart. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,345 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Casteel Real Estate Professionals |




